Deskripsi Panasonic PT-VX400NTEA
Spesifikasi Panasonic PT-VX400NTEAGeneral | Power supply | 100 – 240 V AC, 50/60 Hz | |
Power consumption | 322 W (0.48 W when standby mode set to Eco*1, 14.5 W when standby mode set to Network.) |
||
LCD panel | Panel size | 16 mm (0.63 inches) diagonal (4:3 aspect ratio) |
|
Display method | Transparent LCD panel (x 3, R/G/B) | ||
Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels | ||
Lens | 1.6x manual zoom (throw ratio: 1.2–1.9:1), manual focus, F 1.65–2.33, f 15.47–24.53 mm | ||
Lamp | 245 W x 1, lamp replacement cycle (lamp power: Normal/Eco1, Eco2): 3,000 hours/5,000 hours*2 | ||
Screen size (diagonal) | 0.76–7.62 m (30–300 inch) | ||
Color reproducibility | Full color (16,777,216 colors) | ||
Brightness | 4,000 lm (lamp power: Auto/Normal) | ||
Center-to-corner uniformity*sup3/sup | 85 % | ||
Contrast | 2,000:1 (full on/full off, lamp power: Auto) | ||
Resolution | 1,024 x 768 pixels*5 | ||
Scanning frequency | HDMI | fH: 25–80 kHz, fV: 50–85 Hz, dot clock: 162 MHz or lower | |
RGB (analog) | fH: 15–100 kHz, fV: 50–100 Hz, dot clock: 140 MHz or lower (Signals exceeding the dot clock rate of 140 MHz are downsampled.) |
||
YPsubB/subPsubR/sub (YCsubB/subCsubR/sub) | fH: 15.75 kHz, fV: 60 Hz [480i(525i)] fH: 31.50 kHz, fV: 60 Hz [480p(525p)] fH: 45.00 kHz, fV: 60 Hz [720(750)/60p] fH: 33.75 kHz, fV: 60 Hz [1080(1125)/60i] fH: 15.63 kHz, fV: 50 Hz [576i(625i)] fH: 31.25 kHz, fV: 50 Hz [576p(625p)] fH: 37.50 kHz, fV: 50 Hz [720(750)/50p] fH: 28.13 kHz, fV: 50 Hz [1080(1125)/50i] |
||
Video/S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
||
Optical axis shift | 9:1 | ||
Keystone correction range | Vertical: ±40°, Horizontal: ±30° (Vertical: ±30°, Horizontal: ±20° when Auto Keystone) | ||
Installation | Ceiling/floor, front/rear | ||
Built-in speaker | 3.7 cm round shape x 1, output power: 10.0 W (monaural) | ||
Terminals | HDMI IN | HDMI 19-pin x 1 (compatible with HDCP) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p, VGA (640 x 480)-WUXGA (1,920 x 1,200)*6 |
|
COMPUTER IN 1 | D-sub HD 15-pin (female) x 1 [RGB/YPB(CB)/PR(CR)x 1] | ||
COMPUTER IN 2 / MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1), (input/output selectable using on-screen menu) (When Monitor Out is selected, the COMPUTER IN 1 signal is output.) |
||
VIDEO IN | RCA pin x 1 (Composite VIDEO) | ||
S-VIDEO IN | Mini DIN 4-pin x 1 (S-VIDEO) | ||
AUDIO IN | RCA pin x 2 (L-R x 1) for VIDEO/S-VIDEO input | ||
COMPUTER 1 AUDIO IN | M3 x 1 (L-R x 1) | ||
COMPUTER AUDIO IN 2 (MIC IN) | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) | ||
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | ||
SERIAL IN | D-sub 9-pin (male) x 1 for external control (RS-232C compliant) | ||
LAN | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink™ (class 1)) | ||
USB A | USB type-A (for the USB Memory Viewer) x 1 | ||
USB B | USB type-B (for the USB Display/ Wireless Mouse) x 1 | ||
Noise level | 35 dB (lamp power: Normal), 29 dB (lamp power: Eco1, Eco2) | ||
Cabinet materials | Molded plastic | ||
Dimensions (W × H × D) | 350 x 97 x 277 mm (13.8″ x 3.8″ x 10.9″) (with legs at shortest position, not including protruding parts) |
||
Weight | Approx. 3.6 kg (7.9 lbs) | ||
Operating temperature | Operating temperature: 5°C–35°C (41°F–95°F), operating humidity: 20%–80% (no condensation) |
||
Wireless | Standard | IEEE802.11b/g/n | |
Infrastructure mode | WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES), 128 bit/64 bit WEP, WPA-EAP/WPA2-EAP (PEAP[MS-CHAPv2/GTC], EAP-FAST[MS-CHAPv2/GTC], EAP-TTLS[MD5/MS-CHAPv2]) | ||
Ad-hoc mode*sup7/sup | 128 bit/64 bit WEP | ||
Supplied accessories | Power cord x 1*8, wireless remote control unit, batteries (AAA/R03/LR03 type x 2), carrying bag x 1, RGB cable x 1, filter cover Software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software, Wireless Manager ME 5.5) |
||
Untuk keterangan lebih lanjut dapat menghubungi :
MULTIKAWEB
HP.081382735835
www.multikaweb.com