Deskripsi Sony VPL-CH350
Projector Sony VPL-CH350
Projector VPL-CH350 memberikan kecerahan
luar biasa untuk 4000 lumens dan gambar berkualitas tinggi dengan
resolusi ultra-WUXGA. Teknologi panel Sony 3LCD BrightEra ™ memberikan
gambar kualitas yang lebih tinggi, gambar secara substansial lebih
cerah, efisiensi yang lebih tinggi, stabilitas warna yang konsisten dan
daya tahan lebih lama. Hal ini juga memberikan fleksibilitas instalasi,
fitur ramah lingkungan, dan total biaya kepemilikan yang rendah, dalam
desain bergaya yang menyatu menjadi dekorasi apapun. Pergeseran
lensa/kemampuan zoom dan fitur koreksi gambar dengan mudah memungkinkan
pengguna untuk menyesuaikan gambar apapun ke layar, bahkan dari sudut
proyeksi offset.
- Gambar resolusi tinggi WUXGA.
- Kualitas gambar yang tinggi 3LCD BrightEra ™ gambar warna alami dan hidup dengan kecerahan tinggi 4000 lumens.
- Pergeseran lensa yang halus: +/- 5%, Horizontal: +/- 4%.
- Throw ratio 1.5:1 sampai 2.2:1.
Optical Specifications | Detail: |
---|---|
Projection System | 3 LCD |
Color Light Output | 4000 lumens (high lamp mode) 3200 (standard mode) |
Light Output | 4000 lumens (high lamp mode) 3200 (standard mode) |
Contrast Ratio | 2500:1 |
Lamp | High-pressure mercury lamp 250 W type |
Lamp Life | 3000H(lamp mode : High) / 3500H(Standard) |
Projection Lens | Approx. 1.45x manual zoom / Manual focus |
Throw Ratio | 1.5 to 2.1:1 |
Screen Coverage | 40″ to 300″ |
Input/Output Specifications | Detail: |
S-Video In | Mini DIN-4pin Audio : RCA x2 (shared with VIDEO IN) |
Composite Video In | RCA, Audio : RCA x2 (shared with S VIDEO IN) |
Analog RGB/Component In | Mini D-sub 15-pin (RGB) x1, Mini D-sub 15-pin (RGB/Y Pb Pr) x1 / Audio: Stereo mini jack |
Digital In | 2 HDMI (Digital RGB/Y Pb Pr, Digital Audio), HDCP Support |
Network | RJ-45: 10Base-T / 100Base-TX |
Monitor Out | Mini D-sub 15-pin (from Analog RGB input) |
Variable Audio Out | Stereo mini jack (variable out) |
Remote Control | RS-232C: D-sub 9 pin (female) and RJ45 10/100baseT |
USB | type A and B |
Electrical Specifications | Detail: |
Native Resolution | 1920 by 1200 pixels |
Video Resolution | 750 lines |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
Acceptable Computer Signals | Maximum display resolution 1920 by 1200 dots |
Acceptable Video Signals | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/, 1080/60p, 1080/50p |
General Specifications | Detail: |
Dimensions (W x H x D) | 15.9 inch by 4.8 inch by 13 inch |
Weight | 12.5 lbs |
Power Requirements | 100 to 240 v |
Power Consumption | 353W |
Speaker | 12 watt ( 1, monaural) |
Fan Noise | 38 db |
Vertical Keystone Correction Range | +/- 30 % |
Horizontal Keystone Correction Range | +/- 20 % |
Operating Temperature | 32 to 95 °F (0 to 35 °C) |
Operating Humidity | 35% to 85% (non condensing) |
Heat Dissipation | 1323 BYU max |
Other Specifications | Detail: |
Safety Regulations | UL60950 Listed cUL (CSA 60950) FCC Class B IC Class B DEMKO (EN60950) CE (LVD / EMC) C-Tick Dentori VCCI Class B |
Environmental Notice | Lamp in this product contains mercury. Disposal of these materials may be regulated due to environmental considerations. For disposal or recycling information, please contact your local authorities or see www.sony.com/mercury for additional information. |
Untuk keterangan lebih lanjut dapat menghubungi :
MULTIKWEB
HP.081382735835
www.multikweb.com