Detail Produk Projector EPSON EB-421i
MODEL NUMBER | EB-421i / EB-431i | |
---|---|---|
Projection Technology | RGB liquid crystal shutter projection system (3LCD) | |
Specifications of Main Parts | ||
LCD: | ||
Size | 0.55″ with MLA (D8) | |
Native Resolution | XGA | |
Projection Lens: | ||
Type | No Optical Zoom / Focus (Manual) | |
F-Number | 1.80 | |
Focal Length | 6.48mm | |
Zoom Ratio | 1 – 1.35 (Digital Zoom) | |
Throw Ratio | 0.55 – 0.74 (Wide – Tele) | |
Lamp | ||
Type | EB-421i: 200W UHE (E-TORL) EB-431i: 230W UHE (E-TORL) |
|
Life*¹ (Normal/Eco) | EB-421i: 5,000 hours / 6,000 hours EB-431i: 4,000 hours / 5,000 hours |
|
Screen Size (Projected Distance) | ||
Zoom: Wide | 50″ – 108″ [0.54m – 1.22m] | |
Zoom: Tele | 37″ – 80″ [0.54m – 1.22m] | |
Standard Size | 87″ screen 0.97m | |
Brightness*² | ||
White Light Output (Normal/Eco) | EB-421i: 2,500lm / 2,000lm EB-431i: 3,000lm / 2,100lm |
|
Colour Light Output | EB-421i: 2,500lm EB-431i: 3,000lm |
|
Contrast Ratio | 3,000 : 1 | |
Internal Speaker(s) | ||
Sound Output | 16W (Monoaural) | |
Keystone Correction | ||
Vertical / Horizontal | ± 7° / ± 5° | |
Connectivity | ||
Analog Input | ||
D-Sub 15 pin | 2 (Blue) | |
Component | D-sub 15pin (Blue molding) x 2 (in common with Analog RGB connector) | |
Composite | RCA x 1 (Yellow) | |
S-Video | Mini DIN x 1 | |
Digital Input | ||
HDMI | 1 (HDCP supported) | |
Output Terminal | ||
D-Sub 15pin | 1 (Black) | |
Audio Input | ||
RCA (White/Red) | 1 pair | |
Stereo Mini-jack | 2 | |
Audio Output | ||
Stereo Mini Jack | 1 | |
Others | ||
USB Type A | 1 (USB Memory / ELPDC06 Document Camera) | |
USB Type B | 1 (USB Display, mouse, K/B, Interactive) | |
Microphone Input | Stereo mini-jack x 1 | |
Control I/O | ||
RS-232C | D-sub 9pin x 1 | |
Network | ||
Wired LAN | RJ45 x 1 (10/100 Mbps) | |
Wireless | Optional (ELPAP07) | |
Wireless Specifications | ||
Supported Speed For Each Mode | IEEE 802.11b: 11 Mbps³ IEEE 802.11g: 54 Mbps³ IEEE 802.11n: 130 Mbps³ |
|
Wireless LAN Security | WEP, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) | |
Operating Temperature | 5 °C to 35 °C <41 °F to 95 °F> (20% – 80% humidity, unfrozen) | |
Operating Altitude | 0m to 2,286m <0ft to 7,500ft> (over 1,500m / 4,921ft: with high altitude mode) | |
Direct Power On / Off | Yes / Yes | |
Start-Up Period | Less than 7 seconds, Warm-up period: 30 seconds | |
Cool Down Period | Instant off | |
Air Filter | ||
Type | Electrostatic Filter | |
Maintenance Cycle | 5,000H*4 | |
Power Supply Voltage | 100V – 240V AC ±10%, 50Hz / 60Hz | |
Power Consumption (220 – 240V) | ||
Lamp On (Normal / Eco) | EB-421i: 292W / 246W EB-431i: 327W / 244W |
|
Stand By (Network On / Off) | EB-421i: 6.8W / 0.39W EB-431i: 7.3W / 0.37W |
|
Dimension Excluding Feet (W x H x D) |
345mm x 105mm x 300mm | |
Weight | EB-421i: 3.9kg EB-431i: 4.1kg |
|
Fan Noise (Normal / Eco) | EB-421i: 35dB / 28dB EB-431i: 37dB / 29dB |
|
Interactive Specification | ||
Basic Specification | ||
Technology | Infrared | |
Input Devices | Digital Pen (Easy Interactive Pen 1 and 2) | |
Connection to PC | USB, Network | |
Calibration | Auto / Manual (25points) | |
Functions | Hover, Right click, Auto Adjust Pen Area | |
Computer Interactive | ||
Driver Installation | Windows, Linux*5: No Installation required Mac OS X: Installation required |
|
Multi-Pen Support | Yes (with Easy Interactive Tools Ver.2.10) Up to 2 types of pens (Easy Interactive Pen 1 and 2) |
|
Instant Annotation (PC-Less) | ||
Multi-Pen Support | Yes. Up to 2 types of pens. (Easy Interactive Pen 1 and 2) | |
Whiteboard Function | Yes | |
Connections | – |