Detail Produk Sony VPL-EX230
Menggabungkan
kualitas gambar XGA layar lebar yang luar biasa dengan fitur pintar
hemat energi, projector portabel VPL-EX230 meningkatkan pembelajaran
dengan presentasi yang kuat yang benar-benar menonjol. Mudah digunakan
dan wireless, proyektor yang sangat ideal untuk memaksimalkan
keterlibatan siswa di kelas saat ini.
- Energi yang efisien dengan lampu tahan lama hingga 10.000 jam.
- Fitur hemat energi yang canggih.Kualitas gambar tinggi 3LCD BrightEra™ gambar berwarna natural dan serasa hidup.
- Berbagai mode pengambilan gambar untuk kualitas gambar yang optimal.
- Presentasi jaringan (LAN/Wireless LAN).
- Remote control untuk perangkat iOS.
- Tampilan dengan USB.
- Input Label.
Spesifikasi :
| Display System | ||
|---|---|---|
| Display System | 3 LCD system | |
| Display device | ||
| Size of effective display area | 0.63” (16 mm) x 3 BrightEra LCD Panel, Aspect ratio: 4:3 | |
| Number of pixels | 2,359,296 (1024 x 768 x 3) pixels | |
| Projection lens | ||
| Focus | Manual | |
| Zoom – Powered/Manual | Manual | |
| Zoom – Ratio | Approx. x 1.2 | |
| Throw Ratio | 1.47:1 to 1.77:1 | |
| Light source | ||
| Type | Ultra high pressure mercury lamp | |
| Wattage | 210 W type | |
| Recommended lamp replacement time | ||
| Lamp mode | High 3000 H | |
| Lamp mode | Standard 5000 H | |
| Lamp mode | Low 10000 H | |
| Filter cleaning / replacement cycle (Max.) | ||
| Filter cleaning / replacement cycle (Max.) | 7000 H (cleaning) | |
| Screen size | ||
| Screen size | 30” to 300” (0.76 m to 7.62 m)(measured diagonally) | |
| Light output | ||
| Lamp mode: High | 2800 lm | |
| Lamp mode: Standard | 2100 lm | |
| Lamp mode: Low | 1600 lm | |
| Color light output | ||
| Lamp mode: High | 2800 lm | |
| Lamp mode: Standard | 2100 lm | |
| Lamp mode: Low | 1600 lm | |
| Contrast ratio (full white / full black) | ||
| Contrast ratio (full white / full black) | 3300:1 | |
| Displayable scanning frequency | ||
| Horizontal | 14 kHz to 93 kHz | |
| Vertical | 47 Hz to 93 Hz | |
| Display resolutio | ||
| Computer signal input | Maximum display resolution: UXGA 1600 x 1200 dots*3 | |
| Video signal input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, The following items are available for digital signal (HDMI input) only; 1080/60p, 1080/50p | |
| INPUT OUTPUT (Computer/Video/Control) | ||
| INPUT A | RGB / Y PB PR input connector: Mini D-sub 15 pin female | |
| INPUT B | RGB input connector: Mini D-sub 15 pin female | |
| INPUT C | HDMI input connector: HDMI 19-pin, HDCP support | |
| S VIDEO IN | S Video input connector: Mini DIN 4-pin | |
| VIDEO IN | Video input connector: Pin jack | |
| OUTPUT | Monitor output connector*4: Mini D-sub 15-pin (female) | |
| REMOTE | RS-232C connector: D-sub 9-pin (male) | |
| LAN | RJ-45, 10BASE-T/100BASE-TX | |
| USB | Type-A | |
| USB | Type-B | |
| Wireless Network(s) On/Off Switch | ||
| Wireless Network(s) On/Off Switch | 1) Press the MENU button, then select [Connection/Power] 2) [WLAN Settings] 3) [WLAN Connection] 4) Select On or Off |





