Detail Produk Projector EPSON EB-965
Spesifiations
PRODUCT NAME | Epson EB-965 | ||||
PRODUCT CODE | V11H583053 | ||||
WHAT’S IN THE BOX | |||||
---|---|---|---|---|---|
Epson EB-965, Power Cable, Remote Control + Batteries, User’s Manual, 1.8m VGA Cable | |||||
TECHNOLOGY | |||||
Projection System | Epson 3LCD, 3-chip technology | ||||
LCD Panel | 0.63-inch with MLA (D7) | ||||
OPTICAL | |||||
Zoom | 1 – 1.6 (Optical Zoom) | ||||
Screen Size | 30″ to 300″ [0.84 to 8.4 m] (Zoom: Wide)30″ to 300″ [1.36 to 13.9 m] (Zoom: Tele) | ||||
Projection Distance | 60″ screen 1.69 – 2.75m | ||||
Throw Ratio | 1.38 (Zoom: Wide), 2.24 (Zoom: Tele) | ||||
Projection Lens F Number | 1.51 – 1.99 | ||||
Projection Lens Focal Length | 18.2 mm – 29.2 mm | ||||
Focus Method | Manual | ||||
Offset | 8.6:1 | ||||
IMAGE | |||||
Colour Light Output | 3,500 Lumens | ||||
White Light Output | 3,500 Lumens | ||||
Resolution | XGA | ||||
Native Aspect Ratio | 4:3 | ||||
Contrast Ratio | 10,000:1 | ||||
Lamp Hours | Normal: 5,000 Hours / Eco: 6,000 Hours | ||||
Lamp Type | 200W UHE | ||||
Keystone Correction | Vertical: -30 to +30 degreesHorizontal: -30 to +30 degrees | ||||
Colour Reproduction | Up to 1.07 billion colours | ||||
Colour Processing | 10 bit | ||||
CONNECTIVITY | |||||
Input: Video | 1 x RCA (Yellow), 1 x S-Video, 2 x Component (via D-sub 15-pin) | ||||
Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||||
Input: USB Memory Device | USB Type A Ver.2.0 | ||||
Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||||
Input: Digital | 1 x HDMI | ||||
Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||||
Input: Control | 1 x USB 2.0 type B, RS232C | ||||
Input: Epson USB Document Camera | 1 x USB 2.0 type B | ||||
Network I/O: | 1 x RJ45 (100Mbps) | ||||
Wireless Connectivity | Optional (ELP-AP07) | ||||
Output: Video | D-sub 15 pin (black molding) | ||||
Output: Audio | Stereo mini jack x 1 | ||||
Speaker Output | 16W | ||||
ADVANCED FEATURES | |||||
EasyMP Network & Control | Yes | ||||
EasyMP Network Projection | Yes | ||||
PC Free Presentations | Yes | ||||
USB Plug ‘n Play | Yes | ||||
AV Mute Slide | Yes | ||||
Instant Off | Yes | ||||
Direct Power On/Off | Yes | ||||
Security | Kensington®-style lock provisionSecurity cable hole Password protect function | ||||
Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard | ||||
GENERAL | |||||
Dimensions D x W x H | 244 x 297 x 89 mm | ||||
Weight | 2.7kg | ||||
Lamp Warranty | 12 months or 750 hours* | ||||
Projector Warranty | 3 Years | ||||
Power Consumption: Lamp on | Normal: 273W / Eco: 204W | ||||
Power Consumption: Standby | 0.29W (communication off) | ||||
Noise Level | Normal: 37dB / Eco: 29dB | ||||
Untuk keterangan lebih lanjut dapat menghubungi :
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com