
Detail Produk Projector BenQ MW853UST
Projector BenQ MW853UST
BenQ MW853UST proyektor adalah kelas solusi interaktif Total. BenQ MW853UST menawarkan konektivitas unggul dengan desain ultra-short-throw, dan opsional PointWrite interaktif. BenQ MW853UST ini memiliki tingkat kecerahan 3200 ANSI lumen brightness dan tingkat rasio 10000: 1 rasio kontras ultra-tajam, dan lampu hidup yang ditingkatkan oleh teknologi SmartEco untuk gambar abadi, dapat diandalkan dalam jangka waktu yang panjang. BenQ menawarkan pengawas interaktif terbaik untuk kelasnya
key features
- PointWrite Interactive Kit Compatible
- Ultra Short-throw Projection
- SmartEco Technology for Power Saving
- Efficiency Installtion with Wall Mount System
- Blu-ray Full HD 3D Support
Spesifikasi
| Projection System | DLP |
| Native Resolution | WXGA (1280 x 800)? |
| Brightness | 3,200 ANSI Lumens |
| Contrast Ratio | 10,000:1? |
| Display Color | 1.07 Billion Colors |
| Lens | F2.5,f=5.1mm? |
| Aspect Ratio | Native 16:10 (5 aspect ratio selectable)? |
| Throw Ratio | 0.35? |
| Image Size (Diagonal) | Optimize 80″-100″ / Max up to 300″? |
| Zoom Ratio? | Fix? |
| Lamp Type? | 230W |
| Lamp Mode (Normal/Economic)*? | 4000/5000/7000 hours? |
| Keystone Adjustment? | 1D, Vertical ± 40 degrees? |
| Projection Offset | 140%-148% (±5%)? |
| Resolution Support? | VGA(640 x 480) to UXGA(1600 x 1200)? |
| Horizontal Frequency? | 15~102KHz? |
| Vertical Scan Rate? | 23~120Hz? |
| HDTV Compatibility? | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p? |
| Video Compatibility? | NTSC, PAL, SECAM? |
| Interface? | Computer in (D-sub 15pin) x 2(Shared with component) Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 HDMI x 1 Audio in (Mini Jack) x 1 Audio out (Mini Jack) x 1 Audio L/R *1 Speaker 10W x 2 USB (Type mini B) x 1 (PointWrite interactive module) USB (Type B) x1 ( FW download) RJ45 x1 (LAN control) RS232 (DB-9pin) x 1 IR Receiver x1 (Front) |
| Dimensions (W x H x D mm) | 373.3*287.5*130.2mm (w/o Mirror) 373.3*287.5*201mm(w Mirror)? |
| Weight? | 5Kg (wall mount base plate excluded)? |
| Audible Noise (Normal/Economic Mode)? | 33/29 dBA (Normal/Economic mode)? |
| Power Supply? | AC100 to 240 V, 50 to 60 Hz? |
| Power Consumption? | typical 290W, stanby power <0.5W? |
| On-Screen Display Languages? ? | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
| Picture Modes? | Dynamic/Presentation/sRGB/Cinema/(3D)/User 1/User 2? |
| Accessories (Standard)? | Remote Control w/ Battery RCE012
Power Cord (by region) 2.9M
User Manual CD *1 Quick Start Guide *1 Warranty Card (by region) *1 VGA(D-sub 15pin) Cable *1 Dust filter(C SKU) *1 Wall mount kit (installation guide) *1? |
| Accessories (Optional)? | Spare Lamp Kit 5J.J8M05.011? |





