Detail Produk Panasonic PT-EX12K
Model | Projector Panasonic PT-EX12K | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power supply | 200-240 V AC, 50/60 Hz | 100-240 V AC, 50/60 Hz | ||||||||||||||||
Power consumption | 1,850 W (18 W with standby mode) | 940 W (17 W with standby mode) | ||||||||||||||||
LCD panel | Panel size | 46 mm (1.8 inches) diagonal (4:3 aspect ratio) | ||||||||||||||||
Display method | Transparent LCD panel (x 3, R/G/B) | |||||||||||||||||
Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels | |||||||||||||||||
Pixel configuration | Stripe | |||||||||||||||||
Pure color control device | 1 | |||||||||||||||||
Lens | Optional | |||||||||||||||||
Lamp | 380 W x 4, lamp replacement cycle(lamp power: Normal/Eco1, Eco2):2,000 hours/3,000 hours*1 | 380 W x 2, lamp replacement cycle(lamp power: Normal/Eco1, Eco2):2,000 hours/3,000 hours*1 | ||||||||||||||||
Screen size (diagonal) | 1.02–15.24 m (40–600 inches) (2.54–15.24 m [100–600 inches] with the ET-ELS03),4:3 aspect ratio | |||||||||||||||||
Brightness*2 | 16,000 lm (4-lamps, lamp power: Auto/Normal, Optional lens: ET-ELS03) | 13,000 lm (2-lamps, lamp power: Auto/Normal, Optional lens: ET-ELS03) | ||||||||||||||||
Center-to-corner uniformity*2 | 90 % | |||||||||||||||||
Contrast*2 | 2,500:1(full on/full off, 4-lamps, lamp power: Auto) | 4,000:1(full on/full off, 2-lamps, lamp power: Auto) | ||||||||||||||||
Resolution | 1,024 x 768 pixels(Input signals that exceed this resolution will be converted to 1,024 x 768 pixels.) | |||||||||||||||||
Scanningfrequency | HDMI/DVI-D | Horizontal: 26–80 kHz, vertical: 23–85 Hz, dot clock: 162 MHz or lower | ||||||||||||||||
RGB (analog) | fH: 15–120 kHz, fV: 48–120 Hz, dot clock: 230 MHz or lower(Signals exceeding the dot clock rate of 165 MHz are downsampled.) | |||||||||||||||||
YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i (525i)]fH: 31.50 kHz, fV: 60 Hz [480p (525p)]fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p]fH: 33.75 kHz, fV: 60 Hz [1035/60i]
fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i]
fH: 28.13 kHz, fV: 50 Hz [1080/25sF]
fH: 27.00 kHz, fV: 48 Hz [1080/24sF]
fH: 33.75 kHz, fV: 60 Hz [1080/30sF]
fH: 56.25 kHz, fV: 50 Hz [1080/50p]
| fH: 15.63 kHz, fV: 50 Hz [576i (625i)]fH: 31.25 kHz, fV: 50 Hz [576p (625p)]fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p]fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i]
fH: 28.13 kHz, fV: 25 Hz [1080/25p]
fH: 27.00 kHz, fV: 24 Hz [1080/24p]
fH: 33.75 kHz, fV: 30 Hz [1080/30p]
fH: 67.50 kHz, fV: 60 Hz [1080/60p]
| ||||||||||||||||
Video/S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60],fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] | |||||||||||||||||
Optical axis shift | With the ET-ELW06: vertical ±39% from center of screen (powered)*3With the ET-ELW02/ELW04/ELS03/ELM01/ELT02/ELT03: vertical ±39%, horizontal ±10% from center of screen (powered)With the ET-ELS02: vertical ±50%, horizontal ±10% from center of screen (powered)With the ET-ELW03: the optical lens shift function cannot be used. | |||||||||||||||||
Keystone correction range | Vertical: Maximum ±40°, Horizontal: Maximum ±40°(with XGA signal input, for vertical/horizontal correction only, Optional lens: ET-ELS03) | |||||||||||||||||
Installation | Ceiling/floor, front/rear | |||||||||||||||||
Terminals | INPUT1 | DVI-D IN | DVI-D 24-pin x 1(DVI 1.0 compliant, compatible with HDCP, compatible with single link only), 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1035/60i, 1080/24p, 1080/24sF, 1080/25p, 1080/25sF, 1080/30p, 1080/30sF, 1080/60p, 1080/50p, VGA (640 x 480)–WUXGA (1,920 x 1,200)*4,compatible with non-interlaced signals only, dot clock: 25–162 MHz | |||||||||||||||
HDMI IN | HDMI 19-pin x 1(compatible with HDCP, compatible with Deep Color), 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1035/60i, 1080/24p, 1080/24sF, 1080/25p, 1080/25sF, 1080/30p, 1080/30sF, 1080/60p, 1080/50p, VGA (640 x 480)–WUXGA (1,920 x 1,200)*4,compatible with non-interlaced signals only, dot clock: 25–162 MHz | |||||||||||||||||
ANALOG IN | D-sub HD 15-pin (female) x 1 (RGB x 1) | |||||||||||||||||
INPUT2 | RGB 5BNC IN/VIDEO IN | BNC x 5 (RGB/YPBPR/YCBCR x 1), shared with VIDEO IN (BNC x 1) (composite video) | ||||||||||||||||
S-VIDEO IN | Mini DIN 4-pin x 1 (S-Video) | |||||||||||||||||
INPUT3/INPUT4 |
| |||||||||||||||||
SERIAL IN | D-sub 9-pin (male) x 1for external control | D-sub 9-pin (female) x 1for external control | ||||||||||||||||
SERIAL OUT | D-sub 9-pin (male) x 1 for link control | |||||||||||||||||
REMOTE IN | M3 Jack x 1 (for wired remote control) | |||||||||||||||||
LAN | RJ-45 x 1 (for network connection, 100Base-TX/10Base-T,compliant with PJLink™ [class1]) | |||||||||||||||||
USB | USB type-B (USB connector) x 1*5 | |||||||||||||||||
Cabinet materials | Molded plastic | |||||||||||||||||
Dimensions (W x H x D) | 650 x 349 x 815 mm(25.6” x 13.7” x 32.1”)(with legs at shortest position, optional lens not included) | 538.5 x 268 x 757 mm(21.2” x 10.6” x 29.8”)(with legs at shortest position, optional lens not included) | ||||||||||||||||
Weight | Approximately 46.5 kg (102.5 lbs)(optional lens not included) | Approximately 28 kg (61.7 lbs)(optional lens not included) | ||||||||||||||||
Noise level | 51 dB (lamp power: Normal/Eco2),48 dB (lamp power: Eco1) | 42 dB (lamp power: Normal/Eco2),39 dB (lamp power: Eco1) | ||||||||||||||||
Operating temperature | 5°C- 40°C [41°F-104°F] (less than 1,800 m [5,906 ft] above sea level),5°C- 30°C [41°F-86°F] (between 1,800 m and 2,700 m [5,906 ft to 8,858 ft] above sea level) | 0°C- 40°C [32°F-104°F] (less than 1,400 m [4,593 ft] above sea level),0°C- 30°C [32°F-86°F] (between 1,400 m and 2,700 m [4,593 ft to 8,858 ft] above sea level) | ||||||||||||||||
Operating humidity | 20–80 % (no condensation) | |||||||||||||||||
Supplied accessories | Power cord x 1 (x 2 for PT-EX16KE/EX12KE), power cord holder/power cord cover x 1set, wireless/wired remote control unit, batteries (AAA/R03/LR03 type x 2), VGA cable x 1,software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software, Real Color Manager Pro.), lens attachment x 1set, lens lock lever fixing bracket x 1set, lightshielding plate x 3set, spacer x 1set, cable tie x 3 |