Detail Produk Projector Panasonic PT-RZ370EA
Model | PT-RZ370EA | ||
---|---|---|---|
Power supply | 100-240 V AC, 5.2-2.0 A, 50/60 Hz | ||
Power consumption | 460 W (470 VA) (250 W*1 with LIGHT POWER set to NORMAL,200 W*1 with LIGHT POWER set to Ecosave1, 178 W*1 with LIGHT POWER set to Ecosave2)(0.5 W with STANDBY MODE set to ECO*2, 8 W with STANDBY MODE set to NORMAL) | ||
DLP™ chip | Panel size | 16.5 mm (0.65 inches)diagonal (16:9 aspect ratio) | 16.5 mm (0.65 inches)diagonal (16:10 aspect ratio) |
Display method | DLP™ chip x 1, DLP™ projection system | ||
Pixels | 2,073,600 (1,920 x 1,080) pixels | 1,024,000 (1,280 x 800) pixels | |
Lens | Manual zoom (2.0x), manual focus lenses, F 2.0–3.4, f 21.5–43.0 mm | ||
Throw ratio | 1.46-2.94:1 | 1.53-3.09:1 | |
Light source | LED/Laser-combined (R, B: LED; G: Laser diode) | ||
Screen size (diagonal) | 1.02-7.62 m (40-300 inches), 16:9 aspect ratio | 1.02-7.62 m (40-300 inches), 16:10 aspect ratio | |
Brightness*3 | 3,500 lm | ||
Center-to-corner uniformity*3 | 90 % | ||
Contrast*3 | 10,000:1 (full on/full off) | ||
Resolution | 1,920 x 1,080 pixels(Input signals that exceedthis resolution will be converted
to 1,920 x 1,080 pixels.)
| 1,280 x 800 pixels(Input signals that exceedthis resolution will be converted
to 1,280 x 800 pixels.)
| |
Scanning frequency | HDMI/DVI-I(digital) | fH: 27-100 kHz, fV: 24-120 Hz, dot clock: 25-162 MHz | |
DVI-I(analog)/RGB | fH: 15-100 kHz, fV: 24-120 Hz, dot clock: 162 MHz or lower | ||
YPBPR (YCBCR) |
fH: 15.75 kHz, fV: 60 Hz [480i (525i)]
fH: 31.50 kHz, fV: 60 Hz [480p (525p)]
fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p]
fH: 33.75 kHz, fV: 60 Hz [1035 (1125)/60i]
fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i]
fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p]
fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p]
fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p]
fH: 15.63 kHz, fV: 50 Hz [576i (625i)]
fH: 31.25 kHz, fV: 50 Hz [576p (625p)]
fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p]
fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i]
fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p]
fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF]
fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p]
| ||
Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60],fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] | ||
Optical axis shift | Vertical | +73%, -48% from center of screen (manual) | +69%, -46% from center of screen (manual) |
Horizontal | +35%, -27% from center of screen (manual) | +37%, -28% from center of screen (manual) | |
Keystone correction range | Vertical: ±40 ° | ||
Installation | Ceiling/floor, front/rear | ||
Terminals | HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP)480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF,1080/25p, 1080/30p, 1080/60p, 1080/50p,
VGA (640 x 480)-WUXGA (1,920 x 1,200)*4,
compatible with non-interlaced signals only, dot clock: 25-162 MHz,
audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz)
| |
DVI-I IN | DVI-I 29-pin x 1Digital: (DVI 1.0 compliant, compatible with HDCP, compatible with single link only)480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF,
1080/25p, 1080/30p, 1080/60p, 1080/50p,
VGA (640 x 480)-WUXGA (1,920 x 1,200)*4,
compatible with non-interlaced signals only, dot clock: 25 -162 MHz;
Analog: (RGB/YPBPR (YCBCR))
| ||
COMPUTER(RGB) IN | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | ||
VIDEO IN | Pin jack x 1 (Composite VIDEO) | ||
AUDIO IN | M3 x 1 (L-R x 1) | ||
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
LAN/DIGITAL LINK | RJ-45 x 1(for network and DIGITAL LINK (video/audio/network/serial control) connection,100Base-TX, compatible with PJLink™, HDCP compatible, Deep Color compatible)
480p, 576p, 720/60p, 720/50p,
1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p,
VGA (640 x 480)-WUXGA (1,920 x 1,200)*4,
compatible with non-interlaced signals only, dot clock: 25-162 MHz
| ||
Cabinet materials | Molded plastic | ||
Dimensions (W x H x D) | 455 x 137*5 x 415 mm (17-29/32 x 5-13/32*5 x 16-11/32 inches) (lens included) | ||
Weight*6 | Approximately 11.0 kg (24.3 lbs) | ||
Operation noise*3 | 35 dB ( LIGHT POWER mode: NORMAL), 29 dB ( LIGHT POWER mode: LOW) | ||
Operating environment | Operating temperature: 0-45 °C*7 (32-113 °F*7),operating humidity: 20-80 % (no condensation) | ||
Supplied accessories | Power cord (with secure lock) x 1*8, wireless remote control unit,batteries for remote control (R6/LR6/AA type x 2),software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software) |