Detail Produk Projector Acer H6510BD
- Full HD (1920 x 1080)
- 10,000:1
- 16:9 (Native), 4:3 (Compatible)
- 1.15 ~ 1.5:1
- 4000 Hour (Normal Mode); 5000 Hour (Economy Mode)
- 3000 lm
Technical Information | |
Projection Method | Ceiling Front Rear |
Video Compatibility | EDTV HDTV NTSC PAL SDTV SECAM |
Computer Compatibility | Mac PC Windows PC |
3D Capability | DLP 3D |
Projection Lens | |
Lens Type | Manual Focus Manual Zoom |
Minimum Lens Aperture | F/2.59 |
Maximum Lens Aperture | F/2.87 |
Minimum Focal Length | 16.88 mm |
Maximum Focal Length | 21.88 mm |
Minimum Diagonal Image Size | 45″ |
Maximum Diagonal Image Size | 25 ft |
Minimum Projection Distance | 59.06″ |
Maximum Projection Distance | 24.93 ft |
Optical Zoom | 1.3x |
Lamp | |
Lamp Type | OSRAM |
Number of Lamps | 1 |
Lamp Power | 210 W |
Normal Mode Lamp Life | 4000 Hour |
Economy Mode Lamp Life | 5000 Hour |
ExtremeEco Mode Lamp Life | 7000 Hour |
Image | |
Native Resolution | 1920 x 1080 |
Maximum Resolution | 1920 x 1200 |
Standard Mode Brightness | 3000 lm |
Native Aspect Ratio | 16:9 |
Compatible Aspect Ratio | 4:3 |
Contrast Ratio | 10,000:1 |
Throw Ratio | 1.15 to 1.5:1 |
Digital Zoom | 2x |
Vertical Keystone Correction | -40°/+40° |
Maximum Vertical Sync | 120 Hz |
Maximum Horizontal Sync | 100 kHz |
Minimum Vertical Sync | 50 Hz |
Minimum Horizontal Sync | 30 kHz |
Color Supported | 1.07 Billion Colors (30-bit) |
Audio | |
Number of Speakers | 1 |
Speaker Output Power | 2 W |
Speaker Output Mode | Mono |
Interfaces/Ports | |
Number of HDMI Ports | 2 |
HDMI | Yes |
USB | Yes |
Composite Video | Yes |
Component Video | Yes |
S-Video | Yes |
VGA In | Yes |
VGA Out | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Power Description | |
Power Supply | 100 V AC~240 V AC |
Input Voltage | 120 V AC 230 V AC |
Operating Power Consumption | 290 W |
Physical Characteristics | |
Fan Noise | 26 dB Approximate Economy Mode 32 dB Approximate Standard Mode |
Temperature | 32°F (0°C) to 104°F (40°C) |
Humidity | 80% Maximum Relative Humidity |
Weight (Approximate) | 4.85 lb |
Form Factor | Ceiling Mountable |
Miscellaneous | |
Package Contents |
|
Untuk keterangan lebih lanjut dapat menghubungi :
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com