Detail Produk Projector Acer S1213HNE
- XGA (1024 x 768)
- 17,000:1
- 4:3 (Native), 16:9 (Compatible)
- 0.61:1
- 5000 Hour (Normal Mode); 6000 Hour (Economy Mode)
- 3000 lm
| Technical Information | |
| Projection Method | Ceiling Front Rear |
| Video Compatibility | EDTV HDTV NTSC PAL SDTV SECAM |
| Computer Compatibility | Mac PC Windows PC |
| 3D Capability | DLP 3D |
| Projection Lens | |
| Lens Type | Manual Focus |
| Maximum Lens Aperture | F/2.6 |
| Maximum Focal Length | 6.90 mm |
| Minimum Diagonal Image Size | 1016 mm |
| Maximum Diagonal Image Size | 7.62 m |
| Minimum Projection Distance | 500 mm |
| Maximum Projection Distance | 3.70 m |
| Lamp | |
| Lamp Type | UHP |
| Number of Lamps | 1 |
| Lamp Power | 190 W |
| Normal Mode Lamp Life | 5000 Hour |
| Economy Mode Lamp Life | 6000 Hour |
| ExtremeEco Mode Lamp Life | 10000 Hour |
| Image | |
| Native Resolution | 1024 x 768 |
| Maximum Resolution | 1920 x 1200 |
| Standard Mode Brightness | 3000 lm |
| Native Aspect Ratio | 4:3 |
| Compatible Aspect Ratio | 16:9 |
| Contrast Ratio | 17,000:1 |
| Throw Ratio | 0.61:1 |
| Digital Zoom | 2x |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Minimum Vertical Sync | 50 Hz |
| Minimum Horizontal Sync | 30 kHz |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Audio | |
| Number of Speakers | 1 |
| Speaker Output Power | 2 W |
| Speaker Output Mode | Mono |
| Network & Communication | |
| Ethernet (LAN) Capability | Crestron eControl |
| Interfaces/Ports | |
| Number of HDMI Ports | 1 |
| HDMI | Yes |
| USB | Yes |
| Composite Video | Yes |
| Network (RJ-45) | Yes |
| S-Video | Yes |
| VGA In | Yes |
| VGA Out | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Power Description | |
| Power Supply | 100 V AC~240 V AC |
| Input Voltage | 120 V AC 230 V AC |
| Operating Power Consumption | 290 W |
| Physical Characteristics | |
| Fan Noise | 26 dB Approximate Economy Mode 31 dB Approximate Standard Mode |
| Temperature | 0°C to 40°C |
| Humidity | 80% Maximum Relative Humidity |
| Weight (Approximate) | 2.70 kg |
| Form Factor | Ceiling Mountable |
| Miscellaneous | |
| Package Contents |
|
| Optional Accessories |
|
Untuk keterangan lebih lanjut dapat menghubungi :
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com





