Detail Produk Projector Acer P7215
Projector Acer P7215
- XGA (1024 x 768)
- 2,100:1
- 4:3 (Native), 16:9 (Compatible)
- 2 ~ 2.4:1
- 2000 Hour (Normal Mode); 2500 Hour (Economy Mode)
- 6000 lm
| Technical Information | |
| Projection Method | Ceiling Front Rear |
| Video Compatibility | EDTV HDTV NTSC PAL SDTV SECAM |
| Computer Compatibility | Mac PC Windows PC |
| 3D Capability | DLP 3D |
| Projection Lens | |
| Lens Type | Manual Focus Manual Zoom |
| Minimum Lens Aperture | F/1.77 |
| Maximum Lens Aperture | F/1.93 |
| Minimum Focal Length | 28.64 mm |
| Maximum Focal Length | 34.35 mm |
| Minimum Diagonal Image Size | 635 mm |
| Maximum Diagonal Image Size | 7.62 m |
| Minimum Projection Distance | 1.20 m |
| Maximum Projection Distance | 12.20 m |
| Optical Zoom | 1.2x |
| Lamp | |
| Lamp Type | OSRAM |
| Number of Lamps | 1 |
| Lamp Power | 330 W |
| Normal Mode Lamp Life | 2000 Hour |
| Economy Mode Lamp Life | 2500 Hour |
| Image | |
| Native Resolution | 1024 x 768 |
| Maximum Resolution | 1920 x 1080 |
| Standard Mode Brightness | 6000 lm |
| Native Aspect Ratio | 4:3 |
| Compatible Aspect Ratio | 16:9 |
| Contrast Ratio | 2,100:1 |
| Throw Ratio | 2 to 2.4:1 |
| Digital Zoom | 2x |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Minimum Vertical Sync | 50 Hz |
| Minimum Horizontal Sync | 30 kHz |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Audio | |
| Number of Speakers | 2 |
| Speaker Output Power | 5 W |
| Speaker Output Mode | Stereo |
| Network & Communication | |
| Ethernet (LAN) Capability | Crestron eControl |
| Interfaces/Ports | |
| Number of HDMI Ports | 1 |
| HDMI | Yes |
| DVI | Yes |
| USB | Yes |
| Composite Video | Yes |
| Component Video | Yes |
| Network (RJ-45) | Yes |
| S-Video | Yes |
| VGA In | Yes |
| VGA Out | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Power Description | |
| Power Supply | 100 V AC~240 V AC |
| Input Voltage | 120 V AC 230 V AC |
| Operating Power Consumption | 435 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics | |
| Fan Noise | 30 dB Approximate Economy Mode 34 dB Approximate Standard Mode |
| Temperature | 5°C to 40°C |
| Humidity | 80% Maximum Relative Humidity |
| Weight (Approximate) | 7.10 kg |
| Form Factor | Ceiling Mountable |
| Miscellaneous | |
| Package Contents |
|
Untuk keterangan lebih lanjut dapat menghubungi :
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com





