Detail Produk Panasonic PT-EW630
Model | PT-EW630 / EW630L | ||||
---|---|---|---|---|---|
Power supply | 100 – 240 V AC, 50/60 Hz | ||||
Power consumption | 490 W (0.4 W with STANDBY MODE set to ECO,*111 W with STANDBY MODE set to NETWORK.) | ||||
LCD panel | Panel size | 19.2 mm(0.76 inches)diagonal (16:10 aspect ratio) | 19.0 mm(0.75 inches)diagonal (16:10 aspect ratio) | 20.0 mm(0.80 inches)diagonal (4:3 aspect ratio) | |
Display method | Transparent LCD panel (x 3, R/G/B) | ||||
Drive method | Active matrix | ||||
Pixels | 2,304,000(1,920 x 1,200) x 3,total of 6,912,000 pixels | 1,024,000(1,280 x 800) x 3,total of 3,072,000 pixels | 786,432(1,024 x 768) x 3,total of 2,359,296 pixels | ||
Lens | PT-EZ570 / EW630 /EX600 | Powered zoom (throw ratio 1.7–2.8:1), powered focus F 1.7–2.3, f 26.9–45.4 mm | |||
PT-EZ570L / EW630L / EX600L | Optional powered zoom/focus lenses and fixed-focus lens | ||||
Lamp | 330 W UHM lamp x 1, lamp replacement cycle: 4,000 hours*2 | ||||
Screen size (diagonal) | 1.02–10.16 m (40–400 inches)(16:10 aspect ratio) | 1.02–10.16 m(40–400 inches)(4:3 aspect ratio) | |||
Color reproducibility | Full color(1,073,741,824 colors) | Full color (16,777,216 colors) | |||
Brightness*3 | 5,000 lm(lamp power:Auto/Normal) | 5,500 lm(lamp power:Auto/Normal) | 6,000 lm(lamp power:Auto/Normal) | ||
Center-to-corner uniformity*3 | 90% | ||||
Contrast*3 | 5,000:1 (full on/off, lamp power: Auto/Normal, iris: On) | ||||
Resolution | 1,920 x 1,200 pixels*4 | 1,280 x 800 pixels*4 | 1,024 x 768 pixels*4 | ||
Scanning frequency | HDMI/DVI-D | (Horizontal) 26–80 kHz; (Vertical) 23–85 Hz; (Dot clock) 162 MHz or lower | |||
RGB (analog) | (Horizontal) 15–120 kHz;(Vertical) 48–100 Hz;(Dot clock) 230 MHz
or lower (Signals exceeding the dot clock rate of 163 MHz are downsampled.) |
(Horizontal) 15–120 kHz;(Vertical) 48–100 Hz;(Dot clock) 230 MHz or lower (Signals exceeding the dot clock rate of 140 MHz are downsampled.) | |||
YPBPR (YCBCR) |
fH: 15.75 kHz, fV: 60 Hz [480i (525i)]
fH: 31.50 kHz, fV: 60 Hz [480p (525p)] fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] fH: 33.75 kHz, fV: 60 Hz [1035/60i] fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] fH: 28.13 kHz, fV: 50 Hz [1080/25sF] fH: 27.00 kHz, fV: 48 Hz [1080/24sF] fH: 33.75 kHz, fV: 60 Hz [1080/30sF] fH: 56.25 kHz, fV: 50 Hz [1080/50p]
fH: 15.63 kHz, fV: 50 Hz [576i (625i)]
fH: 31.25 kHz, fV: 50 Hz [576p (625p)] fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] fH: 28.13 kHz, fV: 25 Hz [1080/25p] fH: 27.00 kHz, fV: 24 Hz [1080/24p] fH: 33.75 kHz, fV: 30 Hz [1080/30p] fH: 67.50 kHz, fV: 60 Hz [1080/60p] |
||||
Video/S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60],fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] | ||||
Optical axis shift*5 | Vertical | ±60% from center of screen (powered) | ±50% from centerof screen (powered) | ||
Horizontal | ±10% from center of screen (powered) | ||||
Keystone correction range | Horizontal: ±30°*6,vertical: ±30°*6 | Horizontal: ±30°*6, vertical: ±40°*6 | |||
Installation | Ceiling/floor, front/rear | ||||
Built-in speaker | 3.7 cm round shape x 1, output power 10.0 W (monaural) | ||||
Terminals | INPUT 1 | DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP,compatible with single link only) | ||
HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP) | ||||
RGB IN | D-sub HD 15-pin (female) x 1 (RGB x 1) | ||||
INPUT 2 | RGB5BNC IN/VIDEO IN | BNC x 5 (RGB/YPBPR/YCBCR x 1),shared with VIDEO IN (BNC x 1) (composite video) | |||
INPUT 3 | COMPONENT/VIDEO IN | RCA x 3 (YPBPR/YCBCR/composite video x 1) | |||
S-VIDEO IN | Mini DIN 4-pin x 1 | ||||
MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1) | ||||
AUDIO IN 1 | M3 x 1 (L-R x 1) | ||||
AUDIO IN 2 | M3 x 1 (L-R x 1) | ||||
AUDIO IN 3 | RCA pin x 2 (L/R x 1) for VIDEO/S-VIDEO input | ||||
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | ||||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||||
REMOTE IN | M3 Jack x 1 (for wired remote control) | ||||
LAN | RJ-45 x 1 (for network connection, 100BASE-TX/10BASE-T,compliant with PJLink™ (class 1)) | ||||
Cabinet materials | Molded plastic (PC + ABS) | ||||
Dimensions(W x H x D) | PT-EZ570 / EW630 / EX600 | 489.5 x 164*8 x 434 mm (19.3″ x 6.5″*8 x 17.1″) (with supplied lens) | |||
PT-EZ570L / EW630L / EX600L | 489.5 x 164*8 x 370 mm (19.3″ x 6.5″*8 x 14.6″) (without lens) | ||||
Weightl*7 | PT-EZ570 / EW630 / EX600 | Approximately 10.3 kg (22.7 lbs) (with supplied lens) | |||
PT-EZ570L / EW630L / EX600L | Approximately 9.6 kg (21.2 lbs) (with supplied lens) | ||||
Noise level*7 | 37 dB (Lamp power: Normal); 31 dB (Lamp power: Eco1 or Eco2) | ||||
Operating temperature | 0°C–40°C (32°F–104°F)*9 | ||||
Operating humidity | 20% – 80% (no condensation) | ||||
Supplied accessories | Power cord x 1( x 2 for PT-EZ570E/EZ570EL, PT-EW630/EW630EL, PT-EX600E/EX600EL),power cord holder/power cord cover x 1,
wireless/wired remote control unit x 1, batteries (AAA/R03/LR03 type x 2), computer cable (1.8 m, for VGA) x 1, Software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software) x1, |
Untuk keterangan lebih lanjut dapat menghubungi :
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com