Detail Produk Panasonic PT-LW280
Power supply | 100-240 V AC, 50/60 Hz | |
Power consumption | 300 W (0.5 W when STANDBY MODE set to ECO, 6 W when STANDBY MODE set to Normal.) |
|
LCD panel | Panel size | 15.0 mm (0.59 in) diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Pixels | 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels | |
Lens | 1.2x manual zoom (throw ratio: 1.47-1.77:1), manual focus, F=2.1-2.25, f=19.11-22.94 mm |
|
Lamp | 230 W x 1, lamp replacement cycle (lamp control: Normal/Eco1/Eco2): 5,000 hours/6,000 hours/8,000 hours |
|
Screen size (diagonal) | 0.76-7.62 m (30-300 in), 16:10 aspect ratio | |
Brightness (Lamp control: Normal) |
2,800 lm | |
Center-to-corner uniformity | 80 % | |
Contrast | 10,000:1 (full on/off) (RGB signal input, Lamp control: Normal, Color mode: Dynamic, Iris: On) |
|
Resolution | 1,280 x 800 pixels | |
Optical axis shift | 13:1 (fixed) | |
Keystone correction range | Vertical | ±30° |
Horizontal | ±15° | |
Installation | Ceiling/floor, front/rear | |
Terminals | HDMI IN | HDMI 19-pin x 1 (compatible with HDCP, Deep Color) 480i, 480p, 576i, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p, 1080/60p, 1080/50p, VGA (640 x 480)-WUXGA (1,920 x 1,200), audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR /S-VIDEO x 1) (The D-Sub/S-VIDEO conversion cable ET-ADSV is required for inputting S-VIDEO signals.) |
|
COMPUTER 2 IN/ MONITOR OUT |
D-sub HD 15-pin (female) x 1 (RGB x 1), (input/output selectable using on-screen menu) | |
VIDEO IN | Pin jack x 1 (Composite VIDEO) | |
AUDIO 1 IN | M3 x 1 (L-R x 1) | |
AUDIO 2 IN | Pin jack x 2 (L, R x 1) | |
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
LAN | RJ-45 x 1 (for network connection, 10BASE-T/100BASE-TX, compliant with PJLink™) |
|
USB A | USB type-A (for the Memory Viewer) x 1 | |
USB B | USB type-B (for the USB Display) x 1 | |
Built-in speaker | – | |
Noise level | 37 dB (lamp control: Normal), 33 dB (lamp control: Eco1), 28 dB (lamp control: Eco2) | |
Cabinet materials | Molded plastic (PC) | |
Dimensions (WxHxD) | 335 mm x 96 mm x 252 mm (13-3/16 x 3-25/32 x 9-29/32 in) | |
Weight | Approx. 2.8 kg (6.2 lbs) | |
Operating temperature | 5°C-40°C (41°F-104°F) (less than 1,400 m [4,500 ft] above sea level), 5°C-35°C (41°F-95°F) (between 1,400 m and 2,700 m [4,500 ft and 8,800 ft] above sea level) |
|
Operating humidity | 20-80 % (no condensation) | |
Supplied accessories | Power cord x 1, Wireless remote control unit x 1, Batteries (AAA/R03/LR03 type x 2), Computer cable (1.5 m, for VGA) x 1, Software CD-ROM (Multi Projector Monitoring & Control Software) |
Untuk keterangan lebih lanjut dapat menghubungi :
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com