Detail Produk Projector Acer P1383W
- WXGA (1280 x 800)
- 17,000:1
- 16:10 (Native), 4:3 (Compatible), 16:9 (Compatible)
- 1.55 ~ 1.7:1
- 5000 Hour (Normal Mode); 6000 Hour (Economy Mode)
- 3100 lm
| Technical Information | |
| Projection Method | Ceiling Front Rear |
| Video Compatibility | EDTV HDTV NTSC PAL SDTV SECAM |
| Computer Compatibility | Mac PC Windows PC |
| 3D Capability | DLP 3D |
| Projection Lens | |
| Lens Type | Manual Focus Manual Zoom |
| Minimum Lens Aperture | F/2.5 |
| Maximum Lens Aperture | F/2.6 |
| Minimum Focal Length | 21.86 mm |
| Maximum Focal Length | 24 mm |
| Minimum Diagonal Image Size | 27″ |
| Maximum Diagonal Image Size | 25 ft |
| Minimum Projection Distance | 39.37″ |
| Maximum Projection Distance | 32.81 ft |
| Optical Zoom | 1.1x |
| Lamp | |
| Lamp Type | OSRAM |
| Number of Lamps | 1 |
| Lamp Power | 190 W |
| Normal Mode Lamp Life | 5000 Hour |
| Economy Mode Lamp Life | 6000 Hour |
| ExtremeEco Mode Lamp Life | 10000 Hour |
| Image | |
| Native Resolution | 1280 x 800 |
| Maximum Resolution | 1920 x 1200 |
| Standard Mode Brightness | 3100 lm |
| Native Aspect Ratio | 16:10 |
| Compatible Aspect Ratio | 16:9 4:3 |
| Contrast Ratio | 17,000:1 |
| Throw Ratio | 1.55 to 1.7:1 |
| Digital Zoom | 2x |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Minimum Vertical Sync | 50 Hz |
| Minimum Horizontal Sync | 30 kHz |
| Color Supported | 1.07 Billion Colors (30-bit) |
| Audio | |
| Number of Speakers | 1 |
| Speaker Output Power | 2 W |
| Speaker Output Mode | Mono |
| Interfaces/Ports | |
| Number of HDMI Ports | 1 |
| HDMI | Yes |
| USB | Yes |
| Composite Video | Yes |
| S-Video | Yes |
| VGA In | Yes |
| VGA Out | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Power Description | |
| Power Supply | 100 V AC~240 V AC |
| Input Voltage | 120 V AC 230 V AC |
| Operating Power Consumption | 235 W |
| Operating Power Consumption (Eco Mode) | 197 W |
| Physical Characteristics | |
| Fan Noise | 28 dB Approximate Economy Mode 31 dB Approximate Standard Mode |
| Temperature | 32°F (0°C) to 104°F (40°C) |
| Humidity | 80% Maximum Relative Humidity |
| Weight (Approximate) | 5.51 lb |
| Form Factor | Ceiling Mountable |
| Miscellaneous | |
| Package Contents |
|
| Optional Accessories |
|





