Detail Produk Projector Acer K335 – LED
- WXGA (1280 x 800)
- 10,000:1
- 16:10 (Native), 4:3 (Compatible), 16:9 (Compatible)
- 1.4:1
- 20000 Hour (Normal Mode); 30000 Hour (Economy Mode)
- 1000 lm
| Technical Information | |
| Projection Method | Ceiling Front Rear |
| Video Compatibility | EDTV HDTV NTSC PAL SDTV SECAM |
| Computer Compatibility | Mac PC Windows PC |
| 3D Capability | DLP 3D |
| Projection Lens | |
| Lens Type | Manual Focus |
| Maximum Lens Aperture | F/1.5 |
| Maximum Focal Length | 13.92 mm |
| Minimum Diagonal Image Size | 762 mm |
| Maximum Diagonal Image Size | 2540 mm |
| Minimum Projection Distance | 900 mm |
| Maximum Projection Distance | 3 m |
| Lamp | |
| Lamp Type | LED |
| Number of Lamps | 1 |
| Normal Mode Lamp Life | 20000 Hour |
| Economy Mode Lamp Life | 30000 Hour |
| Image | |
| Native Resolution | 1280 x 800 |
| Maximum Resolution | 1920 x 1080 |
| Standard Mode Brightness | 1000 lm |
| Native Aspect Ratio | 16:10 |
| Compatible Aspect Ratio | 16:9 4:3 |
| Contrast Ratio | 10,000:1 |
| Throw Ratio | 1.4:1 |
| Digital Zoom | 1.7x |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Minimum Vertical Sync | 50 Hz |
| Minimum Horizontal Sync | 30 kHz |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Audio | |
| Number of Speakers | 1 |
| Speaker Output Power | 3 W |
| Speaker Output Mode | Mono |
| Multimedia Features | |
| Multimedia Playback | Adobe PDF Viewer Audio Playback Microsoft Excel Microsoft PowerPoint Microsoft Word Photo Slide Show Video Playback |
| Supported Multimedia Formats | |
| Video Formats | H.264 MPEG-1 MPEG-2 MPEG-4 VC-1 |
| Audio Formats | AAC MP1 MP2 MP3 PCM WAV WMA |
| Image Formats | BMP JPEG |
| Interfaces/Ports | |
| Number of HDMI Ports | 1 |
| HDMI | Yes |
| USB | Yes |
| Composite Video | Yes |
| VGA In | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Power Description | |
| Power Supply | 100 V AC~240 V AC |
| Input Voltage | 120 V AC 230 V AC |
| Operating Power Consumption | 135 W |
| Operating Power Consumption (Eco Mode) | 110 W |
| Physical Characteristics | |
| Fan Noise | 29 dB Approximate Economy Mode 33 dB Approximate Standard Mode |
| Temperature | 5°C to 40°C |
| Humidity | 80% Maximum Relative Humidity |
| Weight (Approximate) | 1.30 kg |
| Form Factor | Ceiling Mountable |
| Miscellaneous | |
| Package Contents |
|
| Optional Accessories |
|
Untuk keterangan lebih lanjut dapat menghubungi :
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com





