Detail Produk Panasonic PT-EX800
Projektor Panasonic PT-EX800 adalah proyektor LCD™ Display Technology yang memilik L 500 ANSI Lumens, 1024 x 768 Native Resolution , 4:3 Native Aspect Ratio, 5000:1 Contrast Ratio, 35.3 lbs.
- Fungsi Daylight View Basic memastikan gambar yang jelas bahkan di kamar terang benderang.
- The Intelligent Sistem Lampu kontrol efektif mengurangi konsumsi daya.
- Integrated DIGITAL LINK (mentransmisikan sinyal digital hingga 100 m (328 ft) dengan kabel tunggal) dan DisplayPort Koneksi
- Fungsi Color Adjustment memungkinkan Anda agar lebih mudah untuk sedikit variasi dalam reproduksi warna atau unit individu yang diatur untuk beberapa proyeksi.
| LCD panel | Panel size | 20.0 mm (0.79 in) diagonal (4:3 aspect ratio) |
|
|---|---|---|---|
| Display method | Transparent LCD panel (x 3, R/G/B) | ||
| Drive method | Active matrix | ||
| Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels |
||
| Lamp | 400 W UHM lamp x 1, lamp replacement cycle (lamp power: Normal/Eco1/Eco2): 3,000 hours/4,000 hours/4,500 hours |
||
| Brightness | 7,500 lm(lamp power: Auto/Normal, Dynamic mode, Standard lens) | ||
| Contrast ratio | 5,000:1 (full on/full off, lamp power: Auto, iris: On) | ||
| Resolution | 1,280 x 800 pixels | ||
| Lens | PT-EX800Z | Powered zoom (throw ratio 1.7-2.8:1), powered focus F 1.7-2.3, f 26.9-45.4 mm | |
| Screen size (diagonal) | 1.02-10.16 m (40-400 in), 4:3 aspect ratio |
||
| Optical axis shift | Vertical | ±±50 % from center of screen (powered) | |
| Horizontal | ±10 % from center of screen (powered) | ||
| Scanning frequency | DVI-D/ HDMI/ DiplayPort/ DIGITAL LINK |
Dot clock: 25-162 MHz (VGA: 640 x 480 pixels to WUXGA: 1,920 x 1,200 pixels, VESA CVT-RB compliant) |
|
| RGB | fH: 15-91 kHz, fV: 24-120 Hz, dot clock: 162 MHz or lower (Signals exceeding the dot clock rate of 162 MHz are downsampled.) |
||
| YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i (525i)] fH: 15.63 kHz, fV: 50 Hz [576i (625i)] fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p] fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF] fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p] |
fH: 31.50 kHz, fV: 60 Hz [480p (525p)] fH: 31.25 kHz, fV: 50 Hz [576p (625p)] fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p] fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p] fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] |
|
| Video/YC | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
||
| Terminals | |||
| DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) |
||
| HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP), audio signal: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) |
||
| DisplayPort IN | DP-20P x 1 (DisplayPort 1.1, compatible with HDCP), audio signal: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) |
||
| RGB 1 IN | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | ||
| RGB 2 IN | BNC x 5 (RGB or YPBPR/YCBCR/YC/VIDEO IN x 1) shared with VIDEO IN (S-video/composite video) |
||
| VIDEO IN | Pin jack x 1 (composite video) | ||
| MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1) (not compatible with all inputs) | ||
| AUDIO IN | Pin jack x 2 (L/R x 1), M3 x 2 (L-R x 2) | ||
| AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | ||
| SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
| REMOTE 1 IN | M3 x 1 for wired remote control | ||
| REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | ||
| LAN / DIGITAL LINK |
RJ-45 x 1 (for network and DIGITAL LINK (video/audio/network/serial control) connection, 100Base-TX, compliant with PJLink™, HDCP compatible, Deep Color compatible) |
||
| Center-to-corner uniformity | 90 % | ||
| Keystone correction range | Vertical ±40°, horizontal ±30° | ||
| Installation | Ceiling/floor, front/rear | ||
| Built-in speaker | 3.7 cm round shape x 1, output power 10.0 W (monaural) | ||
| Operation noise | 37 dB (dual lamp operation, lamp mode: NORMAL), 31 dB (dual lamp operation, lamp mode: ECO 1), 29 dB (dual lamp operation, lamp mode: ECO 2) |
||
| Filter | x 1, recommended replacement cycle: 15,000 hours | ||
| Cabinet materials | Molded plastic (PC + ABS) | ||
| Power supply | 100-240 V AC, 50/60 Hz | ||
| Power consumption | 575 W (0.3 W when STANDBY MODE set to ECO*1, 10 W when STANDBY MODE set to NORMAL (37 W when STANDBY MODE of AUDIO SETTING set to ON)) |
||
| Dimensions (W x H x D) | PT-EX800 | 530 x 177 x 445 mm (20-7/8 x 6-31/32 x 17-1/2 in) (with supplied lens) | |
| Weight | PT-EX800 | Approximately 10.6 kg (23.4 lbs) (with supplied lens) | |
| Operating temperature | 0-45 °C (32-113 °F) | ||
| Operating humidity | 10-80 % (no condensation) | ||
| Supplied accessories | Power cord (including power cord holder) x 1*11, wireless/wired remote control unit x1, batteries for remote control (AAA/R03/LR03 type) x 2, software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software) x 1 | ||
Untuk keterangan lebih lanjut dapat menghubungi :
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com





