Detail Produk Panasonic PT-VZ575N
Projector Panasonic PT-VZ575N adalah proyektor LCD Portabel 4800 Lumens dengan WUXGA (1920 x 1200 pixel) resolusi untuk membawa native HD Video penuh untuk layar besar di ruang kecil. Projector ini memberikan gambar berkualitas tinggi, Total biaya Kepemilikan rendah, instalasi fleksibel dan fungsi kolaboratif dan dilengkapi dengan varian non-jaringan dan Vertikal Lens Shift dan fungsi Penyesuaian Layar agar mudah untuk menyesuaikan gambar yang diproyeksikan ke permukaan datar atau melengkung, serta proyeksi miring.
- Kinerja yang luar biasa dan Kualitas Gambar yang tinggi
- Excellent Funitions dan memiliki instalasi yang fleksibel
- Air filter needs no replacement for 7,000 hours (in Eco mode)
- Direct power off
- Start up logo
- 1.6X zoom lens
- Anti dust design panel
- HDMI/Video/ RGB/Audio in
- Wireless lan network
- DIGITAL LINK
Power supply | AC 100–240 V, 50/60 Hz (other countries) | |||||
Power consumption | 386 W | |||||
Standby power consumption | Standby Mode (Eco)*1 | 0.4 W | ||||
Standby Mode (Normal) | 14W | |||||
LCD panel | Panel Size | 0.64 inches (1.63 cm) (16:10 aspect ratio) | ||||
Display Method | Transparent LCD panel (× 3, R/G/B) | |||||
Pixels | 2,304,000 (1,920 × 1,200) × 3, total of 6,912,000 pixels | |||||
Lens | 1.6x manual zoom (throw ratio: 1.1–1.8:1), manual focus F 1.60–2.12, f 15.30–24.64 mm | |||||
Lamp | 270 W UHM lamp × 1 | |||||
Screen size (diagonal) | 30–300 inches | |||||
Brightness*2 | 4,800 lm (ANSI) (input signal: PC, lamp power: Normal, picture mode: Dynamic) | |||||
Center-to-corner uniformity*2 | 85% | |||||
Contrast*2 | 10,000:1 (all white/all black) (input signal: PC, lamp power: Normal, picture mode: Dynamic, Iris: on) | |||||
Resolution | 1,920 × 1,200 pixels | |||||
Scanning frequency | HDMI | 525i (480i)*3, 625i (576i)*3, 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, 1125 (1080)/24p, 1125 (1080)/24sF, 1125 (1080)/25p, 1125 (1080)/30p, 1125 (1080)/60p, 1125 (1080)/50p, 1125 (1080)/60i, 1125 (1080)/50i Displayable resolution: VGA to WUXGA (non-interlace), Dot clock frequency: 25 MHz to 162 MHz | ||||
RGB (analog) | fH: 15 kHz – 91 kHz, fV: 24 Hz – 100 Hz, dot clock: 162 MHz or lower | |||||
YPBPR (YCBCR) | fH: 15.73 kHz, fV: 59.94 Hz [525i (480i)] fH: 15.63 kHz, fV: 50 Hz [625i (576i)] fH: 31.47 kHz, fV: 59.94 Hz [525p (480p)] fH: 31.25 kHz, fV: 50 Hz [625p (576p)] fH: 45.00 kHz, fV: 60 Hz [750 (720)/60p] fH: 37.50 kHz, fV: 50 Hz [750 (720)/50p] fH: 33.75 kHz, fV: 60 Hz [1125 (1080)/60i] fH: 28.13 kHz, fV: 50 Hz [1125 (1080)/50i] fH: 28.13 kHz, fV: 25 Hz [1125 (1080)/25p] fH: 27.00 kHz, fV: 24 Hz [1125 (1080)/24p] fH: 27.00 kHz, fV: 48 Hz [1125 (1080)/24sF] fH: 33.75 kHz, fV: 30 Hz [1125 (1080)/30p] fH: 67.50 kHz, fV: 60 Hz [1125 (1080)/60p] fH: 56.25 kHz, fV: 50 Hz [1125 (1080)/50p] |
|||||
Video/S-Video | fH: 15.73 kHz/15.63 kHz, fV: 59.94 Hz/50 Hz (NTSC/NTSC4.43/PAL/PAL60/PAL-N/PAL-M/SECAM) | |||||
Optical axis shift | Vertical 0–+44% from center of screen (manual), U/D ratio on top end: 17:1 | |||||
Keystone correction range | Vertical: maximum ±25° (auto/manual, input: WUXGA), Horizontal: maximum ±30° (manual, input: WUXGA) | |||||
Installation | Front ceiling / Front desk / Rear ceiling / Rear desk | |||||
Terminals | HDMI IN: HDMI 19-pin × 2 (Deep Color, compatible with
HDCP), audio signal: Linear PCM [sampling frequency: 48 kHz/44.1 kHz/32
kHz] COMPUTER IN 1: D-sub 15-pin (female) x 1 (RGB/Y • PB (CB) • PR (CR)/S-Video) COMPUTER IN 2/MONITOR OUT: D-sub 15-pin (female) x 1 (RGB/Y • PB (CB) • PR (CR) (input/output switching)) VIDEO IN: Pin jack x 1 AUDIO IN 1: M3 jack (L/R) x 1 AUDIO IN 2: M3 jack (L/R) x 1, compatible with MIC input AUDIO IN 3: Pin jack (L/R) x 1 AUDIO OUT: M3 jack (L/R) x 1 (monitor out: variable) SERIAL IN: D-sub 9-pin (female) x 1 for external control (RS-232C compliant) LAN/DIGITAL LINK: RJ-45 × 1 for network connection, DIGITAL LINK, 100Base-TX, compatible with PJLink™ |
|||||
Built-in speaker | 4.0 cm round shape × 1, output power: 10 W (monaural) | |||||
Operating noise*2 | 37 dB (lamp power: Normal), 29 dB (lamp power: Eco) | |||||
Cabinet materials | Molded plastic | |||||
Dimensions (W × H × D) | 389 × 125*5 × 332 mm (15-5/16 × 4-29/32*5 × 13-1/16 in) | |||||
Weight*4 | Approximately 4.9 kg (10.8 lbs) |
Untuk keterangan lebih lanjut dapat menghubungi :
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com