Detail Produk Panasonic PT-VW345NZ
Projector Panasonic PT-VW345NZ proyektor portabel dengan kecerahan tinggi dari 3.700 lumen. Projector Panasonic PT-VW345NZ ini memiliki siklus penggantian lampu maksimum 5.000 jam dan memiliki siklus Filter udara penggantian 5.000 jam.
Spesifikasi
Power supply | 100-240 V AC, 50/60 Hz | ||
---|---|---|---|
Display method | Transparent LCD panel (x 3, R/G/B) | ||
Pixels | 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels | ||
Lens | 1.6x manual zoom (throw ratio: 1.2-1.9:1), manual focus, F 1.60-2.12, f 15.30-24.64 mm |
||
Lamp | 230 W x 1, lamp replacement cycle (lamp power: Normal/Eco1/Eco2): 4,000 hours/5,000 hours/6,000 hours*2 |
||
Screen size (diagonal) | 0.76-7.62 m (30-300 in), 16:10 aspect ratio | ||
Brightness*3 | 3,700 lm (input signals: PC, lamp power: Normal, picture mode: Dynamic) |
||
Center-to-corner uniformity*3 | 85 % | ||
Contrast*3 | 3,000:1 (full on/off) (input signals: PC, lamp power: Normal, picture mode: Dynamic, IRIS: On) |
||
Resolution | 1,280 x 800 pixels*4 | ||
Optical axis shift | 49:1 (fixed) | ||
Installation | Ceiling/floor, front/rear | ||
Terminals | HDMI IN | HDMI 19-pin x 1 (compatible with HDCP, Deep Color) 480i*5, 480p, 576i*5, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p, 1080/60p, 1080/50p, VGA (640 x 480)-WUXGA (1,920 x 1,200),*6 audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
|
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | ||
COMPUTER 2 IN / MONITOR OUT |
D-sub HD 15-pin (female) x 1 (RGB x 1), (input/output selectable using on-screen menu) | ||
VIDEO IN | Pin jack x 1 (Composite VIDEO) | ||
S-VIDEO IN | Mini DIN 4-pin x 1 (S-VIDEO) | ||
AUDIO 1 IN | M3 x 1 (L-R x 1) | ||
AUDIO 2 IN (MIC IN) |
M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) | ||
AUDIO 3 IN | Pin jack x 2 (L, R x 1) | ||
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
LAN | RJ-45 x 1 (for network connection, 10BASE-T/100BASE-TX, compliant with PJLink™) |
||
USB A | USB type-A (for the USB Memory Viewer) x 1 |
||
USB B | USB type-B (for the USB Display) x 1 |
||
Built-in speaker | 4.0 cm (1-9/16 in) round shape x 1, output power: 10.0 W (monaural) | ||
Noise level*3 | 35 dB (lamp power: Normal), 29 dB (lamp power: Eco1, Eco2) | ||
Cabinet materials | Molded plastic | ||
Dimensions (W x H x D) | 352 x 98.0 x 279.4 mm | ||
Weight | Approx. 3.4 kg (7.5 lbs) |
Untuk keterangan lebih lanjut dapat menghubungi :
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com
MULTIKAWEB
Mall Manggadua Lt.5 Blok.C No.73
Tlp.021-29618926
HP.081382735835
www.multikaweb.com